Men's Bloody Red Halloween Biker Leather Jacket
Size Charts
inches
cm
Chest | Lenght | Shoulder | Sleeve | |
Small | 46 | 26 | 18.5 | 26 |
Medium | 48 | 26.5 | 19 | 26.5 |
Large | 50 | 27 | 19.5 | 27 |
X-Large | 52 | 27.5 | 20 | 27.5 |
2xl | 54 | 28 | 21 | 28 |
3xl | 56 | 28.5 | 22 | 28.5 |
4xl | 58 | 29 | 23 | 29 |
5xl | 60 | 30 | 24 | 30 |
6xl | 62 | 31 | 24.5 | 31 |

How to Measure:
- Chest: Slightly lift your arms and measure around your body, passing over the fullest part of your chest.
- Length: Measure from the seam at the base of your neck to the bottom of the outerwear.
- Sleeve: Measure from the center of the collar, down the outer side of the arm and elbow, to the wrist.